Used 2019 Kia Sedona LX in Dayton, OH
Vehicle Details
Testimonials
Similar Vehicle Match

- Web Exclusive Price
- $22,352
Description
Step up to comfort, style, and advanced technology with this White 2021 Kia Telluride S 4dr SUV. Enjoy a spacious and versatile interior with seating for up to eight, leatherette…Step up to comfort, style, and advanced technology with this White 2021 Kia Telluride S 4dr SUV. Enjoy a spacious and versatile interior with seating for up to eight, leatherette upholstery, and a flat-folding third row for extra cargo space. Stay connected with Apple CarPlay, Android Auto, Bluetooth, and an 8-inch touchscreen infotainment system. Safety is a priority with features like Front Automatic Emergency Braking, Lane Keeping Assist, Pedestrian Detection, Rear Cross Traffic Alert, and Blind Spot Safety sensors. The powerful 3.8L V6 engine and smooth 8-speed shiftable automatic transmission deliver a confident driving experience, while adaptive cruise control and rear parking sensors add convenience on every journey. Additional highlights include a power glass sunroof, heated side mirrors, proximity entry, and rear air conditioning for passenger comfort. This Telluride is the perfect blend of family-friendly features, modern tech, and sophisticated style-ready for your next adventure. Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!Certified Pre-Owned(more)| Mileage | 67,021 |
| Trim | S |
| Stock # | KM099157 |
| VIN | 5XYP64HC5MG099157 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | Front-Wheel Drive |
- Web Exclusive Price
- $15,180
Description
Drive in style and comfort with this sleek Black 2019 Kia Sorento L 4dr SUV. Perfect for families or anyone needing extra space, this Sorento features a versatile third-row seat…Drive in style and comfort with this sleek Black 2019 Kia Sorento L 4dr SUV. Perfect for families or anyone needing extra space, this Sorento features a versatile third-row seat with split folding for up to 7 passengers and plenty of cargo flexibility. Enjoy modern conveniences like a 7-inch touchscreen infotainment system with Apple CarPlay and Android Auto, Bluetooth connectivity, and steering wheel audio controls. Safety is a priority with a rearview camera, front and rear crumple zones, and a full suite of airbags. Additional highlights include aluminum alloy wheels, cruise control, power side mirrors, and solar-tinted glass for added comfort. The fuel-efficient 2.4L I4 engine and 6-speed shiftable automatic transmission make every drive smooth and economical. Experience the reliability and versatility of the Kia Sorento today-schedule your test drive now! Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!(more)| Mileage | 67,928 |
| Trim | L |
| Stock # | KKB92003 |
| VIN | 5XYPG4A35KG592003 |
| Exterior Color | Ebony Black |
| Interior Color | Satin Black |
| Drivetrain | Front-Wheel Drive |
- Web Exclusive Price
- $5,893
Description
Looking for a reliable and efficient sedan? Check out this 2017 Kia Forte LX Plus 4dr! Powered by a fuel-friendly 2.0L I4 engine and smooth 6-speed automatic transmission, this…Looking for a reliable and efficient sedan? Check out this 2017 Kia Forte LX Plus 4dr! Powered by a fuel-friendly 2.0L I4 engine and smooth 6-speed automatic transmission, this Forte delivers a comfortable drive with front-wheel drive for solid handling in any season. The spacious interior and practical design make it a great choice for daily commuting or weekend getaways. Well-maintained and ready for its next owner, the Kia Forte LX Plus offers exceptional value. Don't miss your chance to own a stylish sedan that combines performance, comfort, and affordability. Schedule your test drive today! Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!(more)| Mileage | 164,064 |
| Trim | S |
| Stock # | KH100456 |
| VIN | 3KPFL4A75HE100456 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
