Used Soul for Sale
Description
Check out this fun and practical Green 2010 Kia Soul +! With its spacious 4-door crossover design and fuel-efficient 2.0L I4 engine paired to a smooth 4-speed automatic…Check out this fun and practical Green 2010 Kia Soul +! With its spacious 4-door crossover design and fuel-efficient 2.0L I4 engine paired to a smooth 4-speed automatic transmission, this Soul is ready for your daily drive. Enjoy modern comforts like aluminum alloy wheels, Bluetooth wireless connectivity, SiriusXM satellite radio, USB input, and power windows and locks. Stay safe with features such as front and rear crumple zones, 4-wheel ABS, traction and stability control, and multiple airbags including front and rear side curtain airbags. Other highlights include keyless entry, cruise control, rear privacy glass, and versatile 60/40 split rear seats. The Soul's unique style, comfortable ride, and well-designed storage compartments make it a standout choice for anyone seeking value and versatility. Take it for a test drive today! Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!(more)| Mileage | 159,715 |
| Trim | + |
| Stock # | KAA62355 |
| VIN | KNDJT2A24A7062355 |
| Exterior Color | Alien |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Description
Discover the versatility and style of the 2016 Kia Soul in striking gray! This 4-door crossover offers a roomy interior with comfortable cloth upholstery and split-folding rear…Discover the versatility and style of the 2016 Kia Soul in striking gray! This 4-door crossover offers a roomy interior with comfortable cloth upholstery and split-folding rear seats for extra cargo space. Enjoy features like Bluetooth connectivity for hands-free calls and audio streaming, a USB input, SiriusXM satellite radio, and steering wheel-mounted controls for audio and phone. Stay secure with advanced safety options, including traction and stability control, front and rear crumple zones, and a tire pressure monitoring system. The Soul delivers a smooth ride with a 6-speed shiftable automatic transmission and efficient 1.6L I4 engine. Aluminum alloy wheels, solar-tinted glass, and privacy rear glass add a touch of sophistication. Ideal for city driving or weekend getaways, this well-equipped Soul is ready for its next adventure. Schedule your test drive today! Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!(more)| Mileage | 128,958 |
| Trim | Base |
| Stock # | KG350414 |
| VIN | KNDJN2A26G7350414 |
| Exterior Color | Titanium Gray |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

